Royal Mail 1st Class
Handling Fee: £1.10
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 1.0 | £3.85 |
1.01 | 2.0 | £5.57 |
2.01 | infinity | £5.57 |
Overnight Next Day Signed for Courier
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 20.0 | £9.75 |
20.01 | 21.01 | £10.10 |
21.02 | 22.02 | £10.45 |
22.03 | 23.03 | £10.80 |
23.04 | 24.04 | £11.15 |
24.05 | 25.05 | £11.50 |
25.06 | 26.06 | £11.85 |
26.07 | 27.07 | £12.20 |
27.08 | 28.08 | £12.55 |
28.09 | 29.09 | £12.90 |
29.1 | 30.1 | £13.25 |
30.11 | 31.11 | £13.60 |
31.12 | 32.12 | £13.95 |
32.13 | 33.13 | £14.30 |
33.14 | 34.14 | £14.65 |
34.15 | 35.15 | £15 |
35.16 | 36.16 | £15.35 |
36.17 | 37.17 | £15.70 |
37.18 | 38.18 | £16.05 |
38.19 | 39.19 | £16.40 |
39.2 | 40.2 | £16.75 |
40.21 | infinity | £17.10 |
2000 Latitude Series Prize winners shipping only
Handling Fee: £0
From (Items) | To (Items) | Price |
---|---|---|
1.0 | infinity | £0 |